F1 Italian Grand Prix 2020 – Race Results
Full Race Results for the Italian Grand Prix at the Autodromo Nazionale Monza, Round 8 of the 2020 F1 World Championship.
2020 F1 ITALIAN GRAND PRIX – RACE RESULTS
2020 F1 ITALIAN | ||||
---|---|---|---|---|
POS | DRIVER | NAT. | TEAM | TIME |
1 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 53 |
2 | Carlos Sainz | ESP | McLaren F1 Team | + 0.415 |
3 | Lance Stroll | CAN | BWT Racing Point F1 Team | + 3.358 |
4 | Lando Norris | GBR | McLaren F1 Team | + 6.000 |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | + 7.108 |
6 | Daniel Ricciardo | AUS | Renault F1 Team | + 8.391 |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | + 17.245 |
8 | Esteban Ocon | FRA | Renault F1 Team | + 18.691 |
9 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | + 22.208 |
10 | Sergio Perez | MEX | BWT Racing Point F1 Team | + 23.416 |
11 | Nicholas Latifi | CAN | Williams Racing | + 32.876 |
12 | Romain Grosjean | FRA | Haas F1 Team | + 35.164 |
13 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | + 36.312 |
14 | George Russell | GBR | Williams Racing | + 36.593 |
15 | Alexander Albon | THA | Aston Martin Red Bull Racing | + 37.533 |
16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | + 55.199 |
DNF | Max Verstappen | NED | Aston Martin Red Bull Racing | 31 laps |
DNF | Charles Leclerc | MON | Scuderia Ferrari | 26 laps |
DNF | Kevin Magnussen | DEN | Haas F1 Team | 20 laps |
DNF | Sebastian Vettel | GBR | Scuderia Ferrari | 6 laps |
2020 F1 ITALIAN |